
6/14/2019 - Electric City Speedway
Great Falls, MT
Sprint Car Shoot Out
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 7 | 007 |
|
Luke Cote Great Falls, MT | Great Falls, MT | 3 |
| 5 | 8 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 3 |
| 6 DNF | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -5 |
| 7 DNF | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 8 DNF | 9 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | 1 |
| DQ | 3 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 2 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 6 |
| 3 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 4 | 2 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| 5 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 6 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 5 | 007 |
|
Luke Cote Great Falls, MT | Great Falls, MT | -2 |
| 8 | 1 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -7 |
| 9 | 9 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 5 |
| 2 | 5 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | 3 |
| 3 | 8 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 5 |
| 4 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 10 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 5 |
| 6 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -3 |
| 7 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -5 |
| 8 | 11 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | 3 |
| 9 | 4 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -5 |
| 10 | 9 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -1 |
| 11 | 12 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | 1 |
| 12 DNF | 1 | 23G |
|
Luke Cote Great Falls, MT | Great Falls, MT | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 23G |
|
Luke Cote Great Falls, MT | Great Falls, MT | 2 |
| 5 | 2 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 |
| 6 | 3 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 5 |
| 2 | 2 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| 3 | 1 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -2 |
| 4 | 5 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -2 |
| 6 | 4 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -2 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 2 | 2 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
| 3 | 7 | 23N |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 4 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 2 |
| 5 | 9 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 4 |
| 6 | 3 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -3 |
| 7 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -6 |
| 8 | 8 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | - |
| 9 | 5 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -4 |
| 10 | 13 | 51T |
|
Tristan Spiers Adrian, OR | Adrian, OR | 3 |
| 11 | 11 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | - |
| 12 | 10 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -2 |
| 13 DNF | 12 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 2 | 3 | 23N |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 7 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 4 |
| 4 | 5 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 1 |
| 5 | 2 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -3 |
| 6 | 1 | 51T |
|
Tristan Spiers Adrian, OR | Adrian, OR | -5 |
| 7 DNF | 6 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
| 2 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 2 |
| 3 | 3 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
| 4 | 5 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 1 |
| 5 | 2 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | -3 |
| 6 DNF | 6 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||





























