
6/15/2018 - Electric City Speedway
Great Falls, MT
Late Model Clash #1
Gates Open at 6:00 PM Racing at 7:30
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Joey Price Great Falls, MT | Great Falls, MT | 5 | 
| 2 | 7 | 4Z |   | Zach Olson Great Falls, MT | Great Falls, MT | 5 | 
| 3 | 2 | 60 |   | John Price Great Falls, MT | Great Falls, MT | -1 | 
| 4 | 12 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | 8 | 
| 5 | 3 | 48X |   | Dolan Sevalstad Great Falls, MT | Great Falls, MT | -2 | 
| 6 | 11 | 00 |   | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 5 | 
| 7 | 9 | 31 |   | JD Olsen Great Falls, MT | Great Falls, MT | 2 | 
| 8 | 13 | 57 |   | James Myre Great Falls, MT | Great Falls, MT | 5 | 
| 9 DNF | 4 | 11 |   | Shawn Zelenka Conrad, MT | Conrad, MT | -5 | 
| 10 DNF | 1 | 28 |   | Cody Blixt Tooele, UT | Tooele, UT | -9 | 
| 11 DNF | 5 | 50 |   | Ron Sasek Great Falls, MT | Great Falls, MT | -6 | 
| 12 DNF | 10 | 77 |   | Maurice Myre Great Falls, MT | Great Falls, MT | -2 | 
| 13 DNF | 8 | 27H |   | Stewart Hayward Calgary, AB | Calgary, AB | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |   | Joey Price Great Falls, MT | Great Falls, MT | 4 | 
| 2 | 6 | 27H |   | Stewart Hayward Calgary, AB | Calgary, AB | 4 | 
| 3 | 3 | 11 |   | Shawn Zelenka Conrad, MT | Conrad, MT | - | 
| 4 | 7 | 77 |   | Maurice Myre Great Falls, MT | Great Falls, MT | 3 | 
| 5 | 1 | 28 |   | Cody Blixt Tooele, UT | Tooele, UT | -4 | 
| 6 | 2 | 00 |   | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -4 | 
| 7 DNF | 4 | 57 |   | James Myre Great Falls, MT | Great Falls, MT | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4Z |   | Zach Olson Great Falls, MT | Great Falls, MT | 4 | 
| 2 | 1 | 60 |   | John Price Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 2 | 48X |   | Dolan Sevalstad Great Falls, MT | Great Falls, MT | -1 | 
| 4 | 3 | 50 |   | Ron Sasek Great Falls, MT | Great Falls, MT | -1 | 
| 5 | 6 | 31 |   | JD Olsen Great Falls, MT | Great Falls, MT | 1 | 
| 6 | 4 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -2 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 5 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 | 
| 3 | 4 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | 1 | 
| 4 | 8 | 007 |   | Luke Cote Great Falls, MT | Great Falls, MT | 4 | 
| 5 | 7 | 00 |   | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 | 
| 6 | 6 | 19 |   | Steve Feist Great Falls, MT | Great Falls, MT | - | 
| 7 | 2 | 8R |   | Christian Richey Rudyard, MT | Rudyard, MT | -5 | 
| 8 DNF | 1 | 3 |   | John Johnson Great Falls, MT | Great Falls, MT | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 4 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 7 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 4 | 
| 4 | 2 | 3 |   | John Johnson Great Falls, MT | Great Falls, MT | -2 | 
| 5 | 1 | 8R |   | Christian Richey Rudyard, MT | Rudyard, MT | -4 | 
| 6 | 6 | 19 |   | Steve Feist Great Falls, MT | Great Falls, MT | - | 
| 7 | 8 | 00 |   | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 1 | 
| 8 | 5 | 007 |   | Luke Cote Great Falls, MT | Great Falls, MT | -3 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |   | Casey Steffenson Great Falls, MT | Great Falls, MT | 4 | 
| 2 | 3 | 32 |   | Pacer Popham Great Falls, MT | Great Falls, MT | 1 | 
| 3 | 1 | 97 |   | Kelan Kropp Great Falls, MT | Great Falls, MT | -2 | 
| 4 | 2 | 7 |   | Dustin Collins Great Falls, MT | Great Falls, MT | -2 | 
| 5 | 4 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -1 | 
| 6 | 6 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | - | 
| 7 | 7 | 93 |   | Clay Irwin Great Falls, MT | Great Falls, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |   | Casey Steffenson Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 4 | 7 |   | Dustin Collins Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 1 | 97 |   | Kelan Kropp Great Falls, MT | Great Falls, MT | -2 | 
| 4 | 6 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | 2 | 
| 5 | 5 | 32 |   | Pacer Popham Great Falls, MT | Great Falls, MT | - | 
| 6 | 3 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | -3 | 
| 7 | 7 | 93 |   | Clay Irwin Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | 4 | 
| 2 | 4 | 82 |   | Frank Pearson Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 7 | 18 |   | Brice Miesmer Great Falls, MT | Great Falls, MT | 4 | 
| 4 | 17 | 15 |   | Kyle Grabner Great Falls, MT | Great Falls, MT | 13 | 
| 5 | 14 | 82B |   | James Garretson Billings, MT | Billings, MT | 9 | 
| 6 | 9 | 81 |   | Dave Azure Great Falls, MT | Great Falls, MT | 3 | 
| 7 | 11 | 26 |   | Mark Mann Cascade, MT | Cascade, MT | 4 | 
| 8 | 6 | 41 |   | William Handel Great Falls, MT | Great Falls, MT | -2 | 
| 9 | 10 | 0N |   | Del Voss Cascade, MT | Cascade, MT | 1 | 
| 10 | 15 | 73D |   | Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | 5 | 
| 11 | 16 | 3G |   | Lainey Howard Great Falls, MT | Great Falls, MT | 5 | 
| 12 | 13 | 182 |   | Ginnie Miesmer Great Falls, MT | Great Falls, MT | 1 | 
| 13 | 3 | 404 |   | Bobby Vanek Cascade, MT | Cascade, MT | -10 | 
| 14 DNF | 12 | 0G |   | Cody Pfeiffer Helena, MT | Helena, MT | -2 | 
| 15 DNF | 2 | 76X |   | Tyler LaPierre Great Falls, MT | Great Falls, MT | -13 | 
| 16 DNF | 1 | 74 |   | Kyle Jarvey Great Falls, MT | Great Falls, MT | -15 | 
| 17 DNF | 8 | 14 |   | Joey Tinker Great Falls, MT | Great Falls, MT | -9 | 
| 18 DNF | 18 | 710 |   | Stephanie DeWit Great Falls, MT | Great Falls, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Brice Miesmer Great Falls, MT | Great Falls, MT | 3 | 
| 2 | 6 | 81 |   | Dave Azure Great Falls, MT | Great Falls, MT | 4 | 
| 3 | 1 | 404 |   | Bobby Vanek Cascade, MT | Cascade, MT | -2 | 
| 4 | 3 | 0N |   | Del Voss Cascade, MT | Cascade, MT | -1 | 
| 5 | 2 | 182 |   | Ginnie Miesmer Great Falls, MT | Great Falls, MT | -3 | 
| 6 | 5 | 3G |   | Lainey Howard Great Falls, MT | Great Falls, MT | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Joey Tinker Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 1 | 76X |   | Tyler LaPierre Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 3 | 74 |   | Kyle Jarvey Great Falls, MT | Great Falls, MT | - | 
| 4 | 5 | 26 |   | Mark Mann Cascade, MT | Cascade, MT | 1 | 
| 5 | 4 | 82B |   | James Garretson Billings, MT | Billings, MT | -1 | 
| 6 | 6 | 15 |   | Kyle Grabner Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | 3 | 
| 2 | 2 | 41 |   | William Handel Great Falls, MT | Great Falls, MT | - | 
| 3 | 1 | 82 |   | Frank Pearson Great Falls, MT | Great Falls, MT | -2 | 
| 4 | 5 | 0G |   | Cody Pfeiffer Helena, MT | Helena, MT | 1 | 
| 5 | 6 | 73D |   | Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | 1 | 
| 6 DNF | 3 | 710 |   | Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 | 
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Rayce McCord Molt, MT | Molt, MT | - | 
| 2 | 3 | 36 |   | Kelly Hample Billings, MT | Billings, MT | 1 | 
| 3 | 5 | 68 |   | Jim Zaremski Great Falls, MT | Great Falls, MT | 2 | 
| 4 | 2 | 55K |   | Kinzer McCord Molt, MT | Molt, MT | -2 | 
| 5 | 7 | 88 |   | John Lighthizer Cut Bank, MT | Cut Bank, MT | 2 | 
| 6 | 4 | 0 |   | Chris Dunn Great Falls, MT | Great Falls, MT | -2 | 
| 7 | 6 | 5 |   | Brad Kerrison Leduc, AB | Leduc, AB | -1 | 
| 8 | 8 | 50 |   | Ted Hample Shepherd, MT | Shepherd, MT | - | 
| 9 | 9 | 24 |   | Timothy Ames Bozeman, MT | Bozeman, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |   | Kinzer McCord Molt, MT | Molt, MT | - | 
| 2 | 6 | 68 |   | Jim Zaremski Great Falls, MT | Great Falls, MT | 4 | 
| 3 | 2 | 27 |   | Rayce McCord Molt, MT | Molt, MT | -1 | 
| 4 | 3 | 0 |   | Chris Dunn Great Falls, MT | Great Falls, MT | -1 | 
| 5 | 9 | 36 |   | Kelly Hample Billings, MT | Billings, MT | 4 | 
| 6 | 5 | 5 |   | Brad Kerrison Leduc, AB | Leduc, AB | -1 | 
| 7 | 7 | 88 |   | John Lighthizer Cut Bank, MT | Cut Bank, MT | - | 
| 8 | 8 | 50 |   | Ted Hample Shepherd, MT | Shepherd, MT | - | 
| 9 | 4 | 24 |   | Timothy Ames Bozeman, MT | Bozeman, MT | -5 | 
| All transfer | ||||||