
8/18/2017 - Electric City Speedway
Great Falls, MT
Late Model Clash #3
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 184 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 1 |
| 3 | 1 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 31 |
|
JD Olsen Great Falls, MT | Great Falls, MT | 1 |
| 6 | 5 | 57J |
|
James Myre Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 7 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 3 |
| 2 | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 3 | 6 | 184 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 57J |
|
James Myre Great Falls, MT | Great Falls, MT | -4 |
| 6 | 3 | 31 |
|
JD Olsen Great Falls, MT | Great Falls, MT | -3 |
| 7 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 2 | 4 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 2 |
| 3 | 9 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 6 |
| 4 | 3 | 97 |
|
Kelan Kropp Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | -4 |
| 6 | 11 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | 5 |
| 7 | 2 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -5 |
| 8 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 9 DNF | 10 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 10 DNF | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -2 |
| 11 DNF | 6 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 6 | 6 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 97 |
|
Kelan Kropp Great Falls, MT | Great Falls, MT | 1 |
| 5 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 5 |
| 2 | 7 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 5 |
| 3 | 2 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -1 |
| 4 | 8 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 4 |
| 5 | 4 | 53 |
|
Seth Hamilton Havre, MT | Havre, MT | -1 |
| 6 | 5 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -1 |
| 7 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -4 |
| 8 | 9 | 3G |
|
Lainey Howard Great Falls, MT | Great Falls, MT | 1 |
| 9 DNF | 11 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | 2 |
| 10 DNF | 12 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | 2 |
| 11 DNF | 1 | 73D |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | -10 |
| 12 DNF | 13 | 8 |
|
Stephanie Pfleger Great Falls, MT | Great Falls, MT | 1 |
| DNS | 10 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Seth Hamilton Havre, MT | Havre, MT | 1 |
| 2 | 6 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | 4 |
| 3 | 5 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 2 |
| 4 | 4 | 73D |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | - |
| 5 DNF | 1 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -4 |
| 6 DNF | 3 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | -3 |
| 7 DNF | 7 | 8 |
|
Stephanie Pfleger Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 3 |
| 4 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 5 | 2 | 3G |
|
Lainey Howard Great Falls, MT | Great Falls, MT | -3 |
| 6 DNF | 1 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 2 |
| 3 | 2 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | -1 |
| 4 | 8 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 4 |
| 5 | 7 | 5 |
|
Brad Kerrison Leduc, AB | Leduc, AB | 2 |
| 6 | 6 | 88 |
|
John Lighthizer Cut Bank, MT | Cut Bank, MT | - |
| 7 | 1 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | -6 |
| 8 | 5 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | -1 |
| 3 | 2 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | -1 |
| 4 | 5 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | 1 |
| 5 | 7 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 6 | 8 | 88 |
|
John Lighthizer Cut Bank, MT | Cut Bank, MT | 2 |
| 7 | 4 | 5 |
|
Brad Kerrison Leduc, AB | Leduc, AB | -3 |
| 8 | 6 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | -2 |
| All transfer | ||||||
































