
6/30/2017 - Electric City Speedway
Great Falls, MT
Tenderfoot Shoot Out
Adults 18 and up $12.00
Seniors 65 and up $ 10.00
Youth 12-17 $ 10.00
Under 12 free with adult
Grand Stands open at 6 pm, with racing at 7:30
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 5 |
| 2 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 6 |
| 3 | 7 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 4 |
| 4 | 10 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 5 | 4 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -1 |
| 6 | 2 | 007 |
|
Luke Cote Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 1 | 25C |
|
John Price Great Falls, MT | Great Falls, MT | -6 |
| 8 DNF | 3 | 45 |
|
Mike Price Great Falls, MT | Great Falls, MT | -5 |
| 9 DNF | 9 | 18 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 10 DNF | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -5 |
| 11 DNF | 11 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 3 | 4 | 45 |
|
Mike Price Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 007 |
|
Luke Cote Great Falls, MT | Great Falls, MT | -1 |
| 5 | 6 | 18 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 1 |
| 6 DNF | 5 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 3 | 3 | 25C |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 5 DNF | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 3 |
| 2 DNF | 1 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | -1 |
| 3 DNF | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| DNS | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| DQ | 2 | 8CB |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| DQ | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 6 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 4 |
| 3 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 8CB |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| 5 | 2 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | -3 |
| 6 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 6 |
| 2 | 4 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | 53 |
|
Seth Hamilton Havre, MT | Havre, MT | -4 |
| 6 | 6 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | - |
| 7 | 2 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -5 |
| 8 | 10 | 3G |
|
Lainey Howard Great Falls, MT | Great Falls, MT | 2 |
| 9 DNF | 12 | 88 |
|
Roman Cahill Great Falls, MT | Great Falls, MT | 3 |
| 10 DNF | 8 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -2 |
| DNS | 9 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | - |
| DNS | 11 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | - |
| 2 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 3 |
| 3 | 6 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | 3 |
| 4 | 2 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -2 |
| 5 | 3 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -1 |
| 4 | 3 | 53 |
|
Seth Hamilton Havre, MT | Havre, MT | -1 |
| 5 | 1 | 3G |
|
Lainey Howard Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 6 | 88 |
|
Roman Cahill Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Shane Moore Helena, MT | Helena, MT | - | ||
| 2 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - | ||






















