
8/12/2017 - Electric City Speedway
Great Falls, MT
NSA SPRINT CAR SHOOT OUT
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 184 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 5 |
| 2 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 57M |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 97 |
|
Jody Kropp Great Falls, MT | Great Falls, MT | - |
| 5 | 1 | 31 |
|
JD Olsen Great Falls, MT | Great Falls, MT | -4 |
| 6 | 7 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 7 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -4 |
| 8 | 9 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | 1 |
| 9 | 8 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
JD Olsen Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -1 |
| 5 | 5 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Maurice Myre Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 97 |
|
Jody Kropp Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 184 |
|
Zach Olson Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 2 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 6 |
| 3 | 7 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 49 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 6 | 4 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -2 |
| 7 | 10 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 8 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -7 |
| 9 | 9 | 80 |
|
Bill Longacre Helena, MT | Helena, MT | - |
| 10 DNF | 2 | 45 |
|
Mike Price Great Falls, MT | Great Falls, MT | -8 |
| DNS | 11 | 13 |
|
Brock Harris East Helena, MT | East Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 3 |
| 2 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 45 |
|
Mike Price Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 5 | 5 | 80 |
|
Bill Longacre Helena, MT | Helena, MT | - |
| 6 DNF | 1 | 13 |
|
Brock Harris East Helena, MT | East Helena, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -3 |
| 5 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23N |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 2 | 4 | 12 |
|
Casey Adams Leduc, AB | Leduc, AB | 2 |
| 3 | 5 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 2 |
| 4 | 3 | 16 |
|
David Miller Edmonton, AB | Edmonton, AB | -1 |
| 5 | 11 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 6 |
| 6 | 6 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | - |
| 7 | 7 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | - |
| 8 | 10 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 2 |
| 9 | 1 | 36 |
|
Chevy Goodhope Edmonton, AB | Edmonton, AB | -8 |
| 10 | 8 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | -2 |
| 11 | 13 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | 2 |
| 12 | 9 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | -3 |
| 13 | 14 | 31 |
|
Shane Moore Helena, MT | Helena, MT | 1 |
| 14 | 12 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Chevy Goodhope Edmonton, AB | Edmonton, AB | 1 |
| 2 | 1 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -1 |
| 3 | 4 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 1 |
| 4 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 2 |
| 5 | 3 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -2 |
| 6 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -1 |
| 7 | 7 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
David Miller Edmonton, AB | Edmonton, AB | 1 |
| 2 | 7 | 12 |
|
Casey Adams Leduc, AB | Leduc, AB | 5 |
| 3 | 1 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | -2 |
| 4 | 5 | 23N |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 5 | 4 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | -1 |
| 6 | 3 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -3 |
| 7 | 6 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | -1 |




























