<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric City Speedway</title>
	<atom:link href="http://www.electriccityspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electriccityspeedway.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 18th &amp; 19th Sprint Cars</title>
		<link>http://www.electriccityspeedway.com/may-18th-19th-sprint-cars/</link>
		<comments>http://www.electriccityspeedway.com/may-18th-19th-sprint-cars/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=607</guid>
		<description><![CDATA[This Friday and Saturday Night will feature Sprint Cars from around Montana and Canada for the CAN/AM Challenge!  Friday will also bring Streetstock, Superstock and Mid West Modifieds. Saturday Night will feature Streetstock, Mid West Modifieds, and the Budweiser Modifieds. Adults $14, Youth $10 and Children 6-12 $3.  Over 70 and Under 6 FREE Gates Open at 6:00 with Racing at 7:00 PM.  Use the Big Sky Bus parking lot for lighted and secured  FREE parking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electriccityspeedway.com/wp-content/uploads/2012/05/Sprints1.jpg"><img title="Sprints1" src="http://www.electriccityspeedway.com/wp-content/uploads/2012/05/Sprints1-300x110.jpg" alt="" width="300" height="110" /></a>This Friday and Saturday Night will feature Sprint Cars from around Montana and Canada for the CAN/AM Challenge!  Friday will also bring Streetstock, Superstock and Mid West Modifieds. Saturday Night will feature Streetstock, Mid West Modifieds, and the Budweiser Modifieds.</p>
<p>Adults $14, Youth $10 and Children 6-12 $3.  Over 70 and Under 6 FREE</p>
<p>Gates Open at 6:00 with Racing at 7:00 PM.  Use the Big Sky Bus parking lot for lighted and secured  FREE parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/may-18th-19th-sprint-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5 Alex Wermling</title>
		<link>http://www.electriccityspeedway.com/5-alex-wermling/</link>
		<comments>http://www.electriccityspeedway.com/5-alex-wermling/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Super Stocks]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=604</guid>
		<description><![CDATA[alex.wermling@msu.montana.edu Drivers Profile: Division: Super Stock Name: Alex Wermling Age: 19 Hometown: Great Falls, MT Car#: 5 Years In Racing: 6 Car Owner: Rich Wermling Crew Members: Rich, Shirley, Hillary Sponsors: Quality Service Overdoor, Pretty Girls, Crazies Casino, Anderson Bonding Co., Jerry Noble Tire Factory Family: Rich, Shirley, Matt, Mike Job Info: Fencer Racing Accomplishments: Finishing Website: Twitter Page: Facebook Page:]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.electriccityspeedway.com/wp-content/uploads/2012/05/Alex-Wermling-2012.jpg"><img class="aligncenter size-medium wp-image-605" title="Alex Wermling 2012" src="http://www.electriccityspeedway.com/wp-content/uploads/2012/05/Alex-Wermling-2012-300x200.jpg" alt="" width="300" height="200" /></a><a href="mailto:alex.wermling@msu.montana.edu">alex.wermling@msu.montana.edu</a>

Drivers Profile:
Division: Super Stock
Name: Alex Wermling
Age: 19
Hometown: Great Falls, MT
Car#: 5
Years In Racing: 6
Car Owner: Rich Wermling
Crew Members: Rich, Shirley, Hillary
Sponsors: Quality Service Overdoor, Pretty Girls, Crazies Casino, Anderson Bonding Co., Jerry Noble Tire Factory
Family: Rich, Shirley, Matt, Mike
Job Info: Fencer
Racing Accomplishments: Finishing
Website:
Twitter Page:
Facebook Page:</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/5-alex-wermling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#11jr J T No Runner (Rookie)</title>
		<link>http://www.electriccityspeedway.com/11jr-j-t-no-runner-rookie/</link>
		<comments>http://www.electriccityspeedway.com/11jr-j-t-no-runner-rookie/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Street Stocks]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=602</guid>
		<description><![CDATA[snrracing@yahoo.com Drivers Profile: Division: Street Stock Name: JT No Runner Age: 20 Hometown: Browning Car#: 11jr Years In Racing: 0 Car Owner: JT No Runner Crew Members: Wimpy No Runner Tony sinclair jr Sponsors: Jims body works hegles' sales&#38;service pack construction halls auto glass mom&#38;dad grandma Family: wimpy No Runner -dad marge labuff -mom joyce vaile -grandma Job Info: mechanic Racing Accomplishments: none yet]]></description>
			<content:encoded><![CDATA[<pre><a href="mailto:snrracing@yahoo.com">snrracing@yahoo.com</a>

Drivers Profile:
Division: Street Stock
Name: JT No Runner
Age: 20
Hometown: Browning
Car#: 11jr
Years In Racing: 0
Car Owner: JT No Runner
Crew Members: Wimpy No Runner
Tony sinclair jr
Sponsors: Jims body works
hegles' sales&amp;service
pack construction
halls auto glass
mom&amp;dad
grandma
Family: wimpy No Runner -dad
marge labuff -mom
joyce vaile -grandma
Job Info: mechanic
Racing Accomplishments: none yet</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/11jr-j-t-no-runner-rookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Cooperates with Electric City Speedway</title>
		<link>http://www.electriccityspeedway.com/mother-nature-cooperates-with-electric-city-speedway/</link>
		<comments>http://www.electriccityspeedway.com/mother-nature-cooperates-with-electric-city-speedway/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=599</guid>
		<description><![CDATA[By Vikki Higginbotham It may have taken a few rainy weekends, but Electric City Speedway hosted a full night of racing action this past Saturday.  Starting the evening the speedway took a moment to remember a few members of the racing family that were lost over the off season.  While Justin Mann and Pat LaMere made parade laps during a tribute put together on behalf of the families of Gary Wagner, Darcy Mann and Ken LaMere, Ken Mann set to release 42 black and white balloons. A slow to fast running order was on the cards for the evening as the WISSOTA Street Stocks took to the track en masse for three heats.  Paul Lease and Jeremy Castro battled in the first heat with Lease claiming the victory.  Cody Ryan grabbed an early lead on Beau Brown and kept gaining distance in the second heat.  After gaining the lead in the third heat from Troy Weninger, Marvin Gonzales took the top spot.  The feature was a completely different event.  Twenty three cars started the event.  Paul Lease led most of the laps with Beau Brown knocking on the back bumper.  Taking advantage of lapped traffic Brown made his way around Lease.  Gonzales caused one caution and had to start at the rear of the field.  After multiple cautions, one resulting in winding down the time clock the race was called after fourteen laps under caution.  Though he was on the move Gonzales had to settle for a third place finish.  Lease was runner up to Brown. The WISSOTA Midwest Modifieds were in perfect form for the evening.  Jim Myre had mechanical issues that prevented him from competing with the other nineteen drivers.  Ron Harvie, Doug Lapierre and Chris Hill were victorious in the heats.  At the start of the feature one could tell the hunger of the drivers for the lead.  Ron Harvie was nudged out of the way in the first turn and had to pit for a flat.  The pack kept battling and as laps wound down Chris Hill, Mike Pistelak and Doug Lapierre had fans out of their seats as a three wide battle for first continued for a few laps.  With a final turn pass on Hill, Pistelak inched his way ahead and claimed his first victory of the season. Two heats of WISSOTA Super Stocks started of the class’ night.  Curt Popham held of his brother Pacer for the first heat victory.  Clay Irwin was dominating the second heat until a caution for Richard Azure stopping on the track flew.  Casey Steffenson and Ryan Fasching took advantage of the restart to get around Irwin.  Steffenson was the final victor.  Surviving was the name of the game in the feature, as numerous cautions claiming multiple cars appeared to set the scene.  After five caution flags flew drivers were given the yellow/black warning informing them whoever caused the next cautions was eliminated from the event.  Casey Steffenson was the tough luck receiver as he had nowhere to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electriccityspeedway.com/wp-content/uploads/2012/05/Dave-Azure-upside-down-xx.jpg"><img class="aligncenter size-medium wp-image-600" title="Dave Azure upside down xx" src="http://www.electriccityspeedway.com/wp-content/uploads/2012/05/Dave-Azure-upside-down-xx-300x106.jpg" alt="" width="300" height="106" /></a></p>
<p>By Vikki Higginbotham</p>
<p>It may have taken a few rainy weekends, but Electric City Speedway hosted a full night of racing action this past Saturday.  Starting the evening the speedway took a moment to remember a few members of the racing family that were lost over the off season.  While Justin Mann and Pat LaMere made parade laps during a tribute put together on behalf of the families of Gary Wagner, Darcy Mann and Ken LaMere, Ken Mann set to release 42 black and white balloons.</p>
<p>A slow to fast running order was on the cards for the evening as the WISSOTA Street Stocks took to the track en masse for three heats.  Paul Lease and Jeremy Castro battled in the first heat with Lease claiming the victory.  Cody Ryan grabbed an early lead on Beau Brown and kept gaining distance in the second heat.  After gaining the lead in the third heat from Troy Weninger, Marvin Gonzales took the top spot.  The feature was a completely different event.  Twenty three cars started the event.  Paul Lease led most of the laps with Beau Brown knocking on the back bumper.  Taking advantage of lapped traffic Brown made his way around Lease.  Gonzales caused one caution and had to start at the rear of the field.  After multiple cautions, one resulting in winding down the time clock the race was called after fourteen laps under caution.  Though he was on the move Gonzales had to settle for a third place finish.  Lease was runner up to Brown.</p>
<p>The WISSOTA Midwest Modifieds were in perfect form for the evening.  Jim Myre had mechanical issues that prevented him from competing with the other nineteen drivers.  Ron Harvie, Doug Lapierre and Chris Hill were victorious in the heats.  At the start of the feature one could tell the hunger of the drivers for the lead.  Ron Harvie was nudged out of the way in the first turn and had to pit for a flat.  The pack kept battling and as laps wound down Chris Hill, Mike Pistelak and Doug Lapierre had fans out of their seats as a three wide battle for first continued for a few laps.  With a final turn pass on Hill, Pistelak inched his way ahead and claimed his first victory of the season.</p>
<p>Two heats of WISSOTA Super Stocks started of the class’ night.  Curt Popham held of his brother Pacer for the first heat victory.  Clay Irwin was dominating the second heat until a caution for Richard Azure stopping on the track flew.  Casey Steffenson and Ryan Fasching took advantage of the restart to get around Irwin.  Steffenson was the final victor.  Surviving was the name of the game in the feature, as numerous cautions claiming multiple cars appeared to set the scene.  After five caution flags flew drivers were given the yellow/black warning informing them whoever caused the next cautions was eliminated from the event.  Casey Steffenson was the tough luck receiver as he had nowhere to go when Dolan Sevalstad got out of shape in turn four.  A final caution for debris had the field lining up for a green-white-checkered scenario.  Ryan Fasching held off Pacer Popham in a close battle across the finish line.</p>
<p>The WISSOTA Modifieds ran two fast heats with Gary Hill and Mark Wermling declared the winners.  In the feature, Sean Higginbotham brought out the first caution spinning in turn four.  The red flag flew when Mark Wermling made contact with Sean McBee after a bump by McBee in turn four. Wermling spun and was collected by Azure and Chad Johnson with Azure landing on his roof in a destroyed car.   Brining out his second caution Higginbotham had to park his car for the night.  Gary Hill took the events in stride and claimed his second victory of 2012.</p>
<p>The WISSOTA Late Models were freaky fast in both their heat and feature events.  Jody Kropp claimed the heat.   The feature was all Rock Degele as he took an early lead and dominated the caution free event.</p>
<p>Next week the CAN/AM Challenge featuring Sprints on both Friday and Saturday nights.  The Street Stocks &amp; Midwest Modifieds will join them as well with the Super Stocks running Friday night and Modifieds running Saturday night.   Pit Entry: $20.00.  Grandstand Tickets are:  Adult &#8211; $14.00, Youth &#8211; $10.00, Children &#8211; $3.00 and Seniors are free.</p>
<p>RESULTS</p>
<p>WISSOTA Street Stocks</p>
<p>Heat #1 – Paul Lease, Jeremy Castro, Ron Weber, Nick Hunter, Brad Norris, Stephan Foley, Shannon Cote, Bill Handel</p>
<p>Heat #2 – Cody Ryan, Beau Brown, Kyle Jarvey, Kory Wermling, Jeff Sekuterski, Taylor Martin, Kenneth Hunter, John Johnson</p>
<p>Heat #3 – Marvin Gonzales, Troy Weninger, Warren Samoy, Ron Mattern, Ron Imberi, Paul Lande, Brenton Collins</p>
<p>Feature – Brown, Lease, Gonzales, Weninger, Mattern, Weber, Norris, Castro, Ryan, Jarvey, Sekuterski, Lande, Imberi, Foley, Martin, Samoy, Collins, Handel, Cote, Johnson, N. Hunter, Wermling, K. Hunter</p>
<p>WISSOTA Midwest Modified</p>
<p>Heat #1 – Ron Harvie, Mike Pistelak, Joey Tinker, Dave McCune, Tommy Bush, Michael Shure, Jim Myre</p>
<p>Heat #2 – Doug Lapierre, Aaron Liscum, Jake Tacke, Jerry Sangrey Jr., Tim McCune, Taylor Falkenhagen</p>
<p>Heat #3 – Chris Hill, Ron Sasek, Zach Olson, Joey Price, Patrick Harvie, Beau Brown, Bob Price</p>
<p>Feature – Pistelak, Hill, Lapierre, Liscum, Olson, Sasek, T. McCune, Tinker, J. Price, Bush, D. McCune, Brown, Falkenhagen, Tacke, Shure, P. Harvie, B. Price, Sangrey Jr., R. Harvie, Myre</p>
<p>WISSOTA Super Stock</p>
<p>&nbsp;</p>
<p>Heat #1 – Curt Popham, Pacer Popham, Sharid Lee, Mike Pistelak, Pat LaMere, Gordo Oppelt, Alex Wermling, Chad Bykonen</p>
<p>Heat #2 – Casey Steffenson, Ryan Fasching, Clay Irwin, Dolan Sevalstad, John Lighthizer, Jake Tucker, Richard Azure</p>
<p>Feature – Fasching, P. Popham, Lee, Lighthizer, C. Popham, Irwin, LaMere, Pistelak, Oppelt, Wermling, Bykonen, Tucker, Steffenson, Sevalstad, Azure</p>
<p>WISSOTA Modified</p>
<p>&nbsp;</p>
<p>Heat #1 – Gary Hill, Paul Donnelly, Rock Degele, Chad Johnson, David Azure, Paul Leach, Sean Higginbotham, Emory Wells</p>
<p>Heat #2 – Mark Wermling, Maurice Myre, Sean McBee, Joey Price, Jeremy Meirhofer, Justin Mann, Tony Steward, John Price</p>
<p>Feature – Hill, Myre, Donnelly, Wells, McBee, Leach, Meirhofer, Degele, Johnson, Steward, John Price, Justin Mann, Joey Price, Sean Higginbotham, Dave Azure, Mark Wermling</p>
<p>WISSOTA Late Model</p>
<p>&nbsp;</p>
<p>Heat – Jody Kropp, Pacer Popham, Rock Degele, Rory Minster, John Lighthizer, Chris Dunn, JD Olson, Ryan Wiltfong</p>
<p>Feature – Degele, Kropp, Lighthizer, Dunn, Popham, Minster, Wiltfong, Olson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/mother-nature-cooperates-with-electric-city-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature:  Friend or Foe?</title>
		<link>http://www.electriccityspeedway.com/mother-nature-friend-or-foe/</link>
		<comments>http://www.electriccityspeedway.com/mother-nature-friend-or-foe/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=583</guid>
		<description><![CDATA[By Vikki Higginbotham Rain and snow were on the agenda across the Big Sky this past weekend preventing the two night Montana Spring Roundup at Electric City Speedway.  Track promoters made the decision to add May 4, 2012 to the schedule making the roundup a two night event this coming weekend.  The WISSOTA Late Models have been rescheduled for May 12, 2012 as well. One must ask though if the weather was really a bad thing.  Usually most if not all drivers are ready for the season to start the last weekend in April, but Mother Nature has most times than not been uncooperative to starting the racing season in Montana this early.  Some of our drivers didn’t rush to get their cars done this year, had something come up, or needed to make repairs and adjustments from the “Teaser” race that was held on April 22, 2012.  This postponed weekend gave them a little extra time to get their cars ready for the 2012 season.  Some that wouldn’t have made it to the track this past weekend are now one step closer if not finally ready for their season to start. The weather reports look good, with daytime temperatures set to be in the low to mid 60s, precipitation no higher than 20% and night time lows in the upper 30s.  So this week we try it again. In the past, people have signed up to receive SMS text updates from the speedway in cases of rained out events.  With their new website and system that data was unable to be transferred.  If anyone wishes to continue to receive these updates they must go to www.electriccityspeedway.com  and click on the Rained Out banner. See you at the track!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electriccityspeedway.com/wp-content/uploads/2012/04/205-resized1.jpg"><img class="aligncenter size-medium wp-image-593" title="205 resized" src="http://www.electriccityspeedway.com/wp-content/uploads/2012/04/205-resized1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>By Vikki Higginbotham</p>
<p>Rain and snow were on the agenda across the Big Sky this past weekend preventing the two night Montana Spring Roundup at Electric City Speedway.  Track promoters made the decision to add May 4, 2012 to the schedule making the roundup a two night event this coming weekend.  The WISSOTA Late Models have been rescheduled for May 12, 2012 as well.</p>
<p>One must ask though if the weather was really a bad thing.  Usually most if not all drivers are ready for the season to start the last weekend in April, but Mother Nature has most times than not been uncooperative to starting the racing season in Montana this early.  Some of our drivers didn’t rush to get their cars done this year, had something come up, or needed to make repairs and adjustments from the “Teaser” race that was held on April 22, 2012.  This postponed weekend gave them a little extra time to get their cars ready for the 2012 season.  Some that wouldn’t have made it to the track this past weekend are now one step closer if not finally ready for their season to start.</p>
<p>The weather reports look good, with daytime temperatures set to be in the low to mid 60s, precipitation no higher than 20% and night time lows in the upper 30s.  So this week we try it again.</p>
<p>In the past, people have signed up to receive SMS text updates from the speedway in cases of rained out events.  With their new website and system that data was unable to be transferred.  If anyone wishes to continue to receive these updates they must go to <a href="http://www.electriccityspeedway.com">www.electriccityspeedway.com</a>  and click on the Rained Out banner.</p>
<p>See you at the track!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/mother-nature-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#57 Maurice Myre</title>
		<link>http://www.electriccityspeedway.com/57-maurice-myre/</link>
		<comments>http://www.electriccityspeedway.com/57-maurice-myre/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Modifieds]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=581</guid>
		<description><![CDATA[marlenemousemyre@aol.com Drivers Profile: Division: Modified Name: Maurice Myre Age: 30 Hometown: Great Falls,Mt Car#: 57 Years In Racing: 15 Car Owner: Maurice Myre Crew Members: mom and dad big back white chief Sponsors: the compound Family: marlene(mom) Jim(dad) kenneth and alda(grandparents) Job Info: carpenter Racing Accomplishments: rookie of the year Website: Twitter Page: Facebook Page:]]></description>
			<content:encoded><![CDATA[<pre><a href="mailto:marlenemousemyre@aol.com">marlenemousemyre@aol.com</a>

Drivers Profile:
Division: Modified
Name: Maurice Myre
Age: 30
Hometown: Great Falls,Mt
Car#: 57
Years In Racing: 15
Car Owner: Maurice Myre
Crew Members: mom and dad
big back
white chief

Sponsors: the compound
Family: marlene(mom)
Jim(dad)
kenneth and alda(grandparents)
Job Info: carpenter
Racing Accomplishments: rookie of the year
Website:
Twitter Page:
Facebook Page:</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/57-maurice-myre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Bill Boyce</title>
		<link>http://www.electriccityspeedway.com/1-bill-boyce/</link>
		<comments>http://www.electriccityspeedway.com/1-bill-boyce/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Sprints]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=575</guid>
		<description><![CDATA[bjtc@shaw.ca Drivers Profile: Division: Sprints Name: Bill Boyce Age: 51 Hometown: Lethbridge, Alberta Car#: 1 Years In Racing: 35 yrs Car Owner: . Crew Members: Dean Leuzinger Sponsors: ABC Heating &#38; Cooling College Lincoln Battery Direct Carstar Collision Centre Friesen Plastic Products Family: . Job Info: communication tech Racing Accomplishments: many " W " and lots of great memories with friends Website: Twitter Page: Facebook Page:]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.electriccityspeedway.com/wp-content/uploads/2012/04/BCR_2011_Tempstar.jpg"><img class="aligncenter size-medium wp-image-576" title="BCR_2011_Tempstar" src="http://www.electriccityspeedway.com/wp-content/uploads/2012/04/BCR_2011_Tempstar-300x234.jpg" alt="" width="300" height="234" /></a><a href="mailto:bjtc@shaw.ca">bjtc@shaw.ca</a>

Drivers Profile:
Division: Sprints
Name: Bill  Boyce
Age: 51
Hometown: Lethbridge,  Alberta
Car#: 1
Years In Racing: 35 yrs
Car Owner: .
Crew Members: Dean Leuzinger
Sponsors: ABC Heating &amp; Cooling
College Lincoln
Battery Direct
Carstar Collision Centre
Friesen Plastic Products
Family: .
Job Info: communication tech
Racing Accomplishments: many "  W  " and lots of great memories with friends
Website:
Twitter Page:
Facebook Page:</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/1-bill-boyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#12 Ty Clemens</title>
		<link>http://www.electriccityspeedway.com/12-ty-clemens/</link>
		<comments>http://www.electriccityspeedway.com/12-ty-clemens/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Super Stocks]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=571</guid>
		<description><![CDATA[tyclemens88@yahoo.com Drivers Profile: Division: Super Stock Name: Ty Clemens Age: 24 Hometown: Belgrade, MT Car#: 12 Years In Racing: 6 Car Owner: Rachel Grieco Crew Members: Josh Holland Aaron Suderman Jason Mills Bill Dempsy Sponsors: Grant Callantine Von Construction Northwest Concrete Services A and D Auto Body MOM Rocking R Bar O'Connor's Auto Body - Livingston Cabin Fever Woodworking Silent Knight Exhaust Steven Anderson - RedRocket Engineering Brian Hirsch Yellowstone Harley Davidson Snap-On Tools Family: Son - Kasey Fiance - Rachel Mom - Daun Dad - Grant Bro - Evan Job Info: Service - Yellowstone Harley Davidson Racing Accomplishments: Feature wins... Website: Twitter Page: Facebook Page:]]></description>
			<content:encoded><![CDATA[<pre><a href="http://www.electriccityspeedway.com/wp-content/uploads/2012/04/tycar1.jpg"><img class="aligncenter size-medium wp-image-573" title="tycar" src="http://www.electriccityspeedway.com/wp-content/uploads/2012/04/tycar1-300x200.jpg" alt="" width="300" height="200" /></a><a href="mailto:tyclemens88@yahoo.com">tyclemens88@yahoo.com</a>

Drivers Profile:
Division: Super Stock
Name: Ty Clemens
Age: 24
Hometown: Belgrade, MT
Car#: 12
Years In Racing: 6
Car Owner: Rachel Grieco
Crew Members: Josh Holland
Aaron Suderman
Jason Mills
Bill Dempsy
Sponsors: Grant Callantine
Von Construction
Northwest Concrete Services
A and D Auto Body
MOM
Rocking R Bar
O'Connor's Auto Body - Livingston
Cabin Fever Woodworking
Silent Knight Exhaust
Steven Anderson - RedRocket
      Engineering
Brian Hirsch
Yellowstone Harley Davidson
Snap-On Tools

Family: Son - Kasey
Fiance - Rachel
Mom - Daun
Dad - Grant
Bro - Evan

Job Info: Service - Yellowstone Harley Davidson
Racing Accomplishments: Feature wins...
Website:
Twitter Page:
Facebook Page:</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/12-ty-clemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Round Up is Postponed to May 4th &amp; 5th</title>
		<link>http://www.electriccityspeedway.com/spring-round-up-is-postponed-to-may-4th-5th/</link>
		<comments>http://www.electriccityspeedway.com/spring-round-up-is-postponed-to-may-4th-5th/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=568</guid>
		<description><![CDATA[Practice for tonight Thursday is CANCELED! The Montana Spring Round UP is POSTPONED until May 4th and 5th.  We will see you next week]]></description>
			<content:encoded><![CDATA[<p>Practice for tonight Thursday is CANCELED!</p>
<p>The Montana Spring Round UP is POSTPONED until May 4th and 5th.  We will see you next week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccityspeedway.com/spring-round-up-is-postponed-to-may-4th-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric City Speedway Hosts a Sunday “Teaser” Race</title>
		<link>http://www.electriccityspeedway.com/electric-city-speedway-hosts-a-sunday-teaser-race/</link>
		<comments>http://www.electriccityspeedway.com/electric-city-speedway-hosts-a-sunday-teaser-race/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.electriccityspeedway.com/?p=557</guid>
		<description><![CDATA[Electric City Speedway Hosts a Sunday “Teaser” Race By Vikki Higginbotham Track promoters Dan and Barbara Mann opened the gates to Electric City Speedway with a Sunday afternoon “Teaser” race this past weekend.  As a special to fans in the grandstands there was no fee for the spectators.  When the racing wrapped up fans saw some great racing action, got a little sunburned and are geared up for the 2012 racing season. The Official season opener is scheduled for April 27, 2012 and April 28, 2012.  Our “Montana Spring Roundup” will include Street Stock, Mid-West Modifieds, Super Stock, and Modifieds running both nights.  Pit Gate opens at 5:00 pm with a $25.00 entry fee each night of the Roundup. Grandstand admission will be Adult $10.00, Youth $7.00, Child 6-12 $1.00 &#38; Under 6 &#38; 70+ free. With the elimination of the Not So Pure Stock class the WISSOTA Street Stocks have become a little more populated.  Starting the afternoon with two heats Marvin Gonzales successfully battled with Beau Brown to take the first heat.  The second heat hosted the remaining Deer Lodge guys as Paul Lease held off Nick Hunter for the top spot.  In the feature Lease took an early lead from Gonzales and managed to keep Hunter behind him in the closing laps for his first victory this season. The WISSOTA Mid-West Modifieds followed the Street Stocks in the running order.  Ron Sasek and Joey Tinker claimed victories in their heat races.  Joey Tinker and Tim McCune had a great battle going in the early laps.  Aaron Liscum kept a comfortable third looking for his opportunity to capitalize on the battle for the lead.  A caution coming out when Tinker ended up spun and broke in turn four shut the door on Liscum though.  McCune held Chris Hill and Aaron off for the victory. Keeping with the slow to fast format the five WISSOTA Super Stocks of Pat LaMere, Jake Tucker, Casey Steffenson, Chad Bykonen and Mike Pistelak took their time on the track.  Steffenson was on a roll holding off LaMere in the Heat.  During the feature the five cars had spread out with Steffenson leading LaMere and Tucker until Bykonen spun in turn one.  This regrouped the field and gave Pistelak a chance to get around LaMere.  Steffenson wasn’t looking back though and captured the checkers. The WISSOTA Modifieds ran two heats as well.  Kasey Brown and Gary Hill were victorious in these.  The feature held a few single car spins.  Brown had a spin in turn two that put him to the back of the field.  Dave Azure brought out the next to last caution when his car lost some rear suspension parts on the front stretch.  On the restart at lap 14 the field piled up on the front stretch.  Track officials declared Gary Hill the victor as more than half the field was involved in the tangled mess.  The cars of Sean McBee and Kasey Brown had to have safety crews assist in...]]></description>
